<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceDenial</title>
	<atom:link href="http://sciencedenial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencedenial.com</link>
	<description>Documenting massive ostrichification in action</description>
	<lastBuildDate>Tue, 08 May 2012 13:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kevin the Creationist returns to Madison farmers market</title>
		<link>http://sciencedenial.com/2012/05/kevin-the-creationist-returns-to-madison-farmers-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kevin-the-creationist-returns-to-madison-farmers-market</link>
		<comments>http://sciencedenial.com/2012/05/kevin-the-creationist-returns-to-madison-farmers-market/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:26:48 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Larry and Kevin]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=201</guid>
		<description><![CDATA[Kevin the zany young earth creationist brought his Box O Bullshit display (now just panels of bullshit) back to the farmers market this year, and much hilarity ensued. Larry wasn&#8217;t with him, probably saving heathens someplace else. But Kevin was &#8230; <a href="http://sciencedenial.com/2012/05/kevin-the-creationist-returns-to-madison-farmers-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://sciencedenial.com/wp-content/gallery/box-o-bullshit-2012-05-05/knight-and-trex_0.jpg"><img src="/wp-content/gallery/box-o-bullshit-2012-05-05/knight-and-trex_0.jpg" alt="" width="250" align="right" /></a>Kevin the zany young earth creationist brought his Box O Bullshit display (now just panels of bullshit) back to the farmers market this year, and much hilarity ensued. Larry wasn&#8217;t with him, probably saving heathens someplace else.</p>
<p>But Kevin was in fine form, claiming, among other things, that T-Rex could have pulled plows for humans! Who knew! Want to learn what other wonderful insights into the history of the work Kevin bestowed upon the ignorant masses? Read the<a href="http://sciencedenial.com/kevin-larry-2012/box-o-bullshit-2012/"> full post</a> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/05/kevin-the-creationist-returns-to-madison-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICR distorts real scientific research&#8230; again</title>
		<link>http://sciencedenial.com/2012/03/icr-distorts-real-scientific-research-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icr-distorts-real-scientific-research-again</link>
		<comments>http://sciencedenial.com/2012/03/icr-distorts-real-scientific-research-again/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:51:37 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Larry and Kevin]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=189</guid>
		<description><![CDATA[I guess that headline is about as surprising as, “Man buys morning paper, reads front page”, but this one is interesting because I want to post it here along with a prediction. Nature recently published a paper detailing the recent &#8230; <a href="http://sciencedenial.com/2012/03/icr-distorts-real-scientific-research-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I guess that headline is about as surprising as, “Man buys morning paper, reads front page”, but this one is interesting because I want to post it here along with a prediction. Nature recently published a paper detailing the recent sequencing of the gorilla genome and in typical dishonest fashion, creationists seize one sentence out of the entire document to mislead their followers and misinform the public. Oh, but how they make Baby Jesus cry. You&#8217;d think a group of people claiming to stand up for moral integrity would be less quick to speak so easily with a forked tongue hanging out their butts. (How&#8217;s that for appetite suppressing imagery?)</p>
<p>The <a href="”http://www.icr.org/articles/type/9/”" target="”_blank”">ICR is claiming</a> because the abstract includes the sentence, “[i]n 30% of the genome, gorilla is closer to human or chimpanzee than the latter are to each other&#8230;” this somehow disproved the long-accepted position of humans and chimps being more closely related than humans and gorillas. Instead of a layperson&#8217;s restating of the experts refutation of the ICR&#8217;s butt-speak, I&#8217;ll just link to PZ&#8217;s <a href="”http://pandasthumb.org/archives/2012/03/a-tiny-bit-of-k.html”" target="”_blank”">excellent explanation</a> of how Incomplete Lineage Sorting actually supports common ancestry (just like pretty much everything we know about genetics), and specifically refutes creationism.</p>
<p>I predict that when Larry and Kevin, the Laurel and Hardy of creationism at Madison&#8217;s Farmers Market, return in the spring with the famous Box-O-Bullshit they&#8217;ll have the ICR&#8217;s little tract in their folder of creo-crap. And I&#8217;ll predict further that when asked what ILS is neither will have the faintest idea.</p>
<p><strong>Update</strong>: For a really good explanation of ILS (from a Christian) see this post at <a href="http://biologos.org/blog/understanding-evolution-speciation-and-incomplete-lineage-sorting" target="_blank">BioLogos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/03/icr-distorts-real-scientific-research-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creationists and Y Chromosomes archived here</title>
		<link>http://sciencedenial.com/2012/02/creationists-and-y-chromosomes-archived-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creationists-and-y-chromosomes-archived-here</link>
		<comments>http://sciencedenial.com/2012/02/creationists-and-y-chromosomes-archived-here/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:56:32 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Larry and Kevin]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=184</guid>
		<description><![CDATA[In the interest of centralizing all my posts about creationism and creationists in one location, I&#8217;ve copied my piece Creationists and Y Chromosomes from Pandas Thumb to the section of Larry&#8217;s bogus claims of 2010. Larry the Creationist claimed that &#8230; <a href="http://sciencedenial.com/2012/02/creationists-and-y-chromosomes-archived-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the interest of centralizing all my posts about creationism and creationists in one location, I&#8217;ve copied my piece Creationists and Y Chromosomes from Pandas Thumb to the section of Larry&#8217;s bogus claims of 2010.</p>
<p>Larry the Creationist claimed that humans and chimp genomes are only 70 percent similar after reading a real piece of crap from the ICR that intentionally distorted a paper published in the letters section of Nature. </p>
<p>The really interesting part about this incident, ICR publishing an intentional distortion of real research, and Larry then picking it up and now believing something completely untrue, is how perfectly it demonstrates the way the ICR willfully misleads its gullible followers and actually spreads ignorance and misinformation among the public.</p>
<p>I feel very confident saying that the distortion on ICR&#8217;s part is intentional because they are simply far too familiar with the literature and too capable of basic reading comprehension to read the original paper and honestly believe the conclusion of the paper is what they claim: that the paper stakes a position that human and chimp genomes are only 70 percent similar.</p>
<p>No, what&#8217;s at work here is far more insidious. They intentionally distort the research, and then circulate the distortion to bolster their follower&#8217;s confidence in creationism, knowing full well the 70 percent claim is bogus. Is their own confidence in creationism so shaky they are compelled to distort legitimate, published research to keep their flock in line?</p>
<p>I urge you to read my post  <a href="http://sciencedenial.com/52-2/creationists-and-y-chromosomes/">Creationists and Y Chromosomes</a>, follow the links to the ICR post and the original paper and then decide for yourself if the ICR is being honest. </p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/02/creationists-and-y-chromosomes-archived-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticklebacks, Manatees, and Creationists</title>
		<link>http://sciencedenial.com/2012/01/sticklebacks-manatees-and-creationists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sticklebacks-manatees-and-creationists</link>
		<comments>http://sciencedenial.com/2012/01/sticklebacks-manatees-and-creationists/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:11:32 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=169</guid>
		<description><![CDATA[The other night our local PBS station re-aired a NOVA two-hour special, What Darwin Never Knew. It was pretty cool stuff, and incidentally featured Sean Carroll of UW Madison. I mention that because I want to digress for a moment. &#8230; <a href="http://sciencedenial.com/2012/01/sticklebacks-manatees-and-creationists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other night our local PBS station re-aired a NOVA two-hour special, <a href=”http://www.pbs.org/wgbh/nova/evolution/darwin-never-knew.html”>What Darwin Never Knew</a>. It was pretty cool stuff, and incidentally featured <a href=”http://www.molbio.wisc.edu/carroll/”>Sean Carroll of UW Madison</a>. I mention that because I want to digress for a moment. I live in Madison and since July of 2009 have been organizing <a href=”http://madison.sciencepub.us”>Madison Science Pub</a>. Every month I invite a different UW science professor to come to Brocach Irish Pub on the downtown square and talk about their field to a very interested, attentive, and inquisitive audience. I have an open invitation to Dr. Carroll to come talk, but he always seems to be too busy or something. Yes, yes, I know he runs a lab, and is Vice President for Science Education at the Howard Hughes Medical Institute, teaches, publishes, has a family, etc., etc., but come on, Sean&#8230; free beer! There. I&#8217;ve said my piece, back to the matter at hand.</p>
<p>The show was full of great stuff, but I had an authentic “oh wow!” moment about halfway through the program. The scene switched to a lake in British Columbia populated by fish called sticklebacks. Species of sticklebacks in the ocean have “a pair of fins on its belly that are like spikes. They are for defense. The spikes make the stickleback hard to eat,” but the lake sticklebacks have lost them.</p>
<p>Researchers <a href=”http://kingsley.stanford.edu/”>David Kingsley</a> and Dolph Schluter wanted to find out how the lake sticklebacks lost their spikes, and went digging through the fish’s DNA. “We know these genetic switches exist. But they&#8217;re still very hard to find,” Kingsley said. “We don&#8217;t have a genetic code that lets us read along the DNA sequence and say, &#8216;There&#8217;s a switch,&#8217; to turn a gene on in a particular place.”</p>
<p>(In the show transcript Kingsley is identified with the HHMI. Hey, Kingsley, next time you see Carroll getting something out of the vending machine in the hall, remind him about Science Pub.)</p>
<p>Eventually Kingsley and colleagues found the switch, and sure enough it was mutated and no longer turns on the gene that makes spikes. They believe that this has implications for other more distantly related species and might even explain why manatees lost their legs when they left land for water.</p>
<p>Additionally, the sticklebacks teased the researchers with a tantalizing clue. (I should be a mystery writer.) From the show, “the lake stickleback may have lost its spikes, but evolution has left behind some tiny remnants: the traces of bones. And they are lopsided, bigger on the left than on the right.”</p>
<p>&#8220;Wouldn&#8217;t it be amazing if, in fact,” Kingsley said, “this classic unevenness is the signature of using the same gene to control hind-limb-loss in incredibly different animals?&#8221; Well, the evidence continued to mount, because Kingsley and team then examined “boxes” of manatee bones and found the same left-right lopsided pattern. Manatees have left pelvic bones bigger than their right.</p>
<p>After the show I plugged “sticklebacks manatees limb loss” into Google and started clicking links. The most <a href=”http://www.sciencedaily.com/releases/2009/06/090604124021.htm”>laydude friendly post</a> I found, unsurprisingly, was on one of my favorite sites, sciencedaily.com, published on June 4, 2009. It&#8217;s an interesting piece and I highly recommend you read it, but I&#8217;ll touch on a few points here.</p>
<p>Mike Shapiro, first author on the paper cited in the Science Daily post, said, &#8220;We knew that in many cases of evolution, the same gene has been used over and over again – even in different species – to give the same anatomy.” But here the story gets more complicated, because, at least according to this post, different genes may be responsible for the spike loss in different species of stickleback. &#8220;This is very surprising because these species are fairly closely related,&#8221; said Shapiro.</p>
<p>What’s noted in this piece that was absent from the PBS show is the actual gene responsible for the sticklebacks spikes: Pitx1. Interestingly, in the last paragraph of the post we read, “While the new study shows different genes can control the same trait in two closely related species of sticklebacks, researchers already knew that in some cases, the same gene can control similar traits in distantly related species. Pitx1 controls loss of the pelvis in threespine sticklebacks and is tied to club foot in humans.”</p>
<p>In fact, it looks like Pitx1 was suspected even further back then the NOVA show, or the 2009 Science Daily post, because I also found <a href=”http://teosinte.wisc.edu/gen677_pdfs/Shapiro.pdf”>this paper</a> from the April 2004 issue of Nature. Shapiro and his co-authors closed the paper saying, “Many other populations show the same left–right asymmetry that is a characteristic feature of Pitx1-linked pelvic reduction in mice &#8230; Mutations in or closely linked to the Pitx1 locus may contribute to many other examples of evolutionary reduction of pelvic structures in natural populations, a possibility that can now be tested by further genetic studies and direct analysis of Pitx1 structure and regulation in multiple populations, species and genera.”</p>
<p>So it looks like a pretty compelling case for Pitx1, and regulatory switches related to its expression, being responsible for limb loss in many different species, including manatees. What&#8217;s interesting after reading up a bit on a topic like this is to search for it on the <a href=”http://www.answersingenesis.org”>Answers in Genesis</a> site. The sheer breadth of topics AiG manages to cover is pretty impressive, until you realize that the depth with which they cover them is, well, very unimpressive.</p>
<p>Plugging Pitx1 into AiG&#8217;s search engine finds an article called “<a href=”http://www.answersingenesis.org/articles/2006/09/27/manatees-lost-legs”>How Manatees Lost Their Legs?</a>” by Dr. Georgia Purdom. After recapping the basics of the research, she states that “[t]he changes in the regulatory region of the gene are thought to be quite &#8216;young&#8217; (10,000–20,000 years ago).” Wait, what? I thought that the world was only about 6000 years old! But it’s okay; she’s just reporting what scientists think. She then adds, “[f]rom a creationist standpoint, this change may have happened as a post-Flood event [after about 2304 BC, that is] when rapid speciation occurred as a result of the drastic changes in environment and predator-prey interactions.”</p>
<p>Now prepare yourself for some weapons-grade irony, folks. In the very next section, under the heading “Where&#8217;s the Evidence,” Purdom faults the research for extrapolating the possibility that manatees lost their hind limbs through the same mutation and mechanisms that sticklebacks have in the wild, that have caused club feet in humans, that have caused reduced limbs in lab mice (more in the 2004 Nature paper), because the actual genes in manatees have not yet been sequenced to show the mutations.</p>
<p>There is more research to do, no doubt, but it&#8217;s more than reasonable after the work the researchers have done so far to think about Pitx1 in other species, including manatees. But for Purdom to make this the central point of her objection to the research after proposing spikeless sticklebacks the result of “a post-Flood event when rapid speciation occurred” is hilarious. If only AiG were held to the same standard for evidence as actual scientists!</p>
<p>If Purdom&#8217;s main problem with the research is that Shapiro &#8220;has not examined the Pitx1 gene in manatees yet,&#8221; wouldn&#8217;t this be a golden opportunity for Dr. Purdom, who has a PhD in molecular genetics, to ask Ken Ham for a budget to do the research and show that there is no correlation between Pitx1 and limb loss or reduce pelvis size in manatees? (This is yet another project for the list of unfunded creationist research that I started assembling in my previous post, of course.) I&#8217;m sure that Shapiro, Kingsley and a lot of other scientists, would welcome the opportunity to review her published results as she has done theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/sticklebacks-manatees-and-creationists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, when will they&#8230; ever learn</title>
		<link>http://sciencedenial.com/2012/01/oh-when-will-they-ever-learn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-when-will-they-ever-learn</link>
		<comments>http://sciencedenial.com/2012/01/oh-when-will-they-ever-learn/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:15:45 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Larry and Kevin]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=166</guid>
		<description><![CDATA[More legislation, this one in Indiana. Senate Bill 89 actually calls for the teaching of &#8220;creation science,&#8221; as if all those court cases never happened. Nowadays, most creationist are at least clever enough to call for some kind of &#8220;teach &#8230; <a href="http://sciencedenial.com/2012/01/oh-when-will-they-ever-learn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More legislation, this one in Indiana. Senate Bill 89 actually calls for the teaching of &#8220;creation science,&#8221; as if all those <a href="http://ncse.com/taking-action/ten-major-court-cases-evolution-creationism" target="_blank">court cases</a> never happened. Nowadays, most creationist are at least clever enough to call for some kind of &#8220;teach the controversy&#8221; approach, or other strategy advocated by the pros, but this one is stillborn. More details&#8230; where else, but at <a href="http://ncse.com/news/2011/12/creationist-legislation-indiana-007001" target="_blank">NCSE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/oh-when-will-they-ever-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More creationism legislation in New Hampshire</title>
		<link>http://sciencedenial.com/2012/01/more-creationism-legislation-in-new-hampshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-creationism-legislation-in-new-hampshire</link>
		<comments>http://sciencedenial.com/2012/01/more-creationism-legislation-in-new-hampshire/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:01:09 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Larry and Kevin]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=162</guid>
		<description><![CDATA[I already posted about the idiotic bill in the New Hampshire legislature that would require science teachers to espouse on the political views of science, but there&#8217;s even more stupidity brewing in that state. NCSE has the news. House Bill &#8230; <a href="http://sciencedenial.com/2012/01/more-creationism-legislation-in-new-hampshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I already posted about the idiotic bill in the New Hampshire legislature that would require science teachers to espouse on the political views of science, but there&#8217;s even more stupidity brewing in that state. NCSE has the <a href="http://ncse.com/news/2011/12/monitoring-antievolution-bills-new-hampshire-007000" target="_blank">news</a>.</p>
<p>House Bill 1457, introduced by Gary Hopper (R-District 7) and John Burt (R-District 7), would charge the state board of education to &#8220;[r]equire science teachers to instruct pupils that proper scientific inquire [sic] results from not committing to any one theory or hypothesis, no matter how firmly it appears to be established, and that scientific and technological innovations based on new evidence can challenge accepted scientific theories or modes.&#8221;</p>
<p>Don&#8217;t you just love it when nimrod politicians dabble in the philosophy of science?</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/more-creationism-legislation-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created in His image</title>
		<link>http://sciencedenial.com/2012/01/created-in-his-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=created-in-his-image</link>
		<comments>http://sciencedenial.com/2012/01/created-in-his-image/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:51:10 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Primates & Apes & Humans]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=160</guid>
		<description><![CDATA[If God created humans in his image, he didn&#8217;t create the great apes very far behind. When Louise Leakey heard the reports from Jane Goodall, whom he had sent to Tanzania to study the chimps, that they were making and &#8230; <a href="http://sciencedenial.com/2012/01/created-in-his-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If God created humans in his image, he didn&#8217;t create the great apes very far behind. When Louise Leakey heard the reports from Jane Goodall, whom he had sent to Tanzania to study the chimps, that they were making and using tools, he wote, &#8220;We must now redefine man, redefine tool, or accept chimpanzees as human!&#8221;</p>
<p><a name="cite_ref-Chimp_13-2"></a>The more we learn about the great apes the more reasonable it sounds to include them in the human family (don&#8217;t some people already?). Here are a couple of interesting articles making them feel closer than ever. Science Daily reports on research that finds “<a href="http://www.sciencedaily.com/releases/2011/12/111229091636.htm" target="_blank">weigh their chances of success, based on what they know and the likelihood to succeed when guessing</a>”. Additionally, scientists studying chimpanzees have known for a long time that they&#8217;ll hoot to warn of danger, like many animals, but “<a href="http://tucsoncitizen.com/usa-today-news/2011/12/29/chimps-warn-their-unaware-friends-of-dangers/" target="_blank">they don’t bother warning other chimpanzees already alert to the dangers</a>.”</p>
<p>Both of these discoveries show more behavior in the apes we thought more likely to be possessed only by humans. Cool stuff! Read up!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/created-in-his-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Thee to a Museum!</title>
		<link>http://sciencedenial.com/2012/01/get-thee-to-a-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-thee-to-a-museum</link>
		<comments>http://sciencedenial.com/2012/01/get-thee-to-a-museum/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:15:20 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Just Stuff]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=155</guid>
		<description><![CDATA[Life Before Dinosaurs is a really good blog about what life on the planet was like before dinosaurs emerged. It&#8217;s well-written, well-researched and very informative&#8230; and the author is seven years old! This kid is amazing and he&#8217;s also trying &#8230; <a href="http://sciencedenial.com/2012/01/get-thee-to-a-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifebeforethedinosaurs.com/" target="_blank">Life Before Dinosaurs</a> is a really good blog about what life on the planet was like before dinosaurs emerged. It&#8217;s well-written, well-researched and very informative&#8230; and the author is seven years old! This kid is amazing and he&#8217;s also trying to raise money for a birthday trip to the Field Museum of Chicago. Please <a href="http://www.lifebeforethedinosaurs.com/2011/12/field-museum-birthday-update-20.html" target="_blank">go toss a few bucks into the pot</a> and get this kid to the museum! Spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/get-thee-to-a-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Tetrapods</title>
		<link>http://sciencedenial.com/2012/01/more-about-tetrapods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-about-tetrapods</link>
		<comments>http://sciencedenial.com/2012/01/more-about-tetrapods/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:05:05 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Evolution News]]></category>
		<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=151</guid>
		<description><![CDATA[The evolution of tetrapods, four limbed critters like us, is one of the most fascinating and increasingly researched transitions in the history of life. I&#8217;m currently reading Carl Zimmers At The Water&#8217;s Edge, which covers this topic extensively. Science Daily &#8230; <a href="http://sciencedenial.com/2012/01/more-about-tetrapods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The evolution of tetrapods, four limbed critters like us, is one of the most fascinating and increasingly researched transitions in the history of life. I&#8217;m currently reading Carl Zimmers <a href="http://www.amazon.com/At-Waters-Edge-Fingers-Whales/dp/0684856239/ref=sr_1_1?ie=UTF8&amp;qid=1324703635&amp;sr=8-1" target="_blank">At The Water&#8217;s Edge</a>, which covers this topic extensively. <a href="http://www.sciencedaily.com" target="_blank">Science Daily</a> had an interesting post about new ideas on the specific environments and selective pressures that sculpted fins into limbs and it&#8217;s worth a read.</p>
<p>The articles begins, “A small fish crawling on stumpy limbs from a shrinking desert pond is an icon of can-do spirit, emblematic of a leading theory for the evolutionary transition between fish and amphibians.” However, the <a href="http://en.wikipedia.org/wiki/Tetrapod" target="_blank">wikipedia page about tetrapods</a> says, “The first tetrapods are thought to have evolved in coastal and brackish marine environments, and in shallow and swampy freshwater habitats.&#8221;</p>
<p>I&#8217;m a little confused here. The article goes on to present the second idea if it were brand new, but I&#8217;ve been reading about this for a while now, like the wikipedia article. I&#8217;m guessing wikipedia has been updated fairly recently. And we also may have a case of the filter scientific research goes through on its way to public consumption that sometimes results in less than one hundred percent accuracy.</p>
<p>Whatever the lesser details, the bigger picture is clear: four limbers like us evolved from fish. Read the article and then wikipedia page to get a good, basic view of the current state of our knowledge, and I&#8217;d also recommend Zimmer&#8217;s book as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/more-about-tetrapods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sense About Science: A Very Cool Looking Organization</title>
		<link>http://sciencedenial.com/2012/01/sense-about-science-a-very-cool-looking-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sense-about-science-a-very-cool-looking-organization</link>
		<comments>http://sciencedenial.com/2012/01/sense-about-science-a-very-cool-looking-organization/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:37:57 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://sciencedenial.com/?p=147</guid>
		<description><![CDATA[Sense About Science is a UK-based charitable trust “that equips people to make sense of scientific and medical claims in public discussion.” They partner with over 5,000 scientists including Nobel prize winners, postdocs and PhD students to make science accessible &#8230; <a href="http://sciencedenial.com/2012/01/sense-about-science-a-very-cool-looking-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.senseaboutscience.org" target="_blank">Sense About Science</a> is a UK-based charitable trust “that equips people to make sense of scientific and medical claims in public discussion.” They partner with over 5,000 scientists including Nobel prize winners, postdocs and PhD students to make science accessible to the public. They have a very interesting collection of <a href="http://www.senseaboutscience.org/resources.php" target="_blank">publications</a> on their web site. Please check them out, and let&#8217;s hope they can expand their efforts to the US as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencedenial.com/2012/01/sense-about-science-a-very-cool-looking-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

